Xenon GT Chassis
–
0mm
Tubing
0mm
Wheelbase
0mm
Axle Diameter
0mm
Axle Lengh
IAME | ROTAX | OK | |
---|---|---|---|
Frame Material | Molybdenum chrome steel | Molybdenum chrome steel | Molybdenum chrome steel |
Tubing Ø | 30mm | 30mm | 30mm |
Wheelbase | 1045mm | 1045mm | 1045mm |
Axle Ø | 50mm (CIK Stamped) | 50mm (CIK Stamped) | 50mm (CIK Stamped) |
Axle Lengh | 1030mm | 1030mm | 1030mm |
Bodywork | KG 507 (optional front spoiler kit)
Sticker kits included |
KG 507 (optional front spoiler kit)
Sticker kits included |
KG 507 (optional front spoiler kit)
Sticker kits included |
–
